| Business & Performance Indicators | Technical Details & Commercial Standards |
| Material Performance | Splash-proof High-density Oxford + Anti-tear 210D Lining |
| Ergonomic Hardware | High-tensile POM Chest Buckle + Reinforced Waist Webbing |
| Ventilation Tech | 3-Layer 3D Honeycomb Air-mesh on Back and Straps |
| Pocket System | Main Deep-well Zone + Quick-access Front + 2 Pro-mesh Sides |
| Reflective Safety | High-visibility bottom reflective strip for night-time trekking |
| Loading Capacity | Approx. 45L - 50L (Fits gear for 3-5 days) |
| Sample Lead Time | 5-7 Working Days for Custom Samples |
| Production Lead Time | 25-35 Days (Mass production after sample approval) |
| Quality Standard | 100% Inspection on Zipper Tracks and Seam Load Points |
| Customization Support | Logo Embroidery, Woven Labels, Custom Hangtags, Specific Colors |

Copy product links
Long by picture save/share

Lastest products from this supplier